| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Blue Cherry Blossom | April 4, 2010 | 5 | 29.41% |
| #2 | Scorpio | December 28, 2008 | 5 | 29.41% |
| #3 | Night Sky | February 5, 2007 | 3 | 17.65% |
| #4 | Randomnerdfighter | August 21, 2010 | 3 | 17.65% |
| #5 | MP201 | July 25, 2010 | 1 | 5.88% |
| Total posts today: 17 | ||||

11:34 PM Sep 3


